Total Expert User Import Guide
TABLE OF CONTENTS
Document Purpose
This document describes the information needed to import new Loan Officers, Marketing, and Admin users into the Total Expert (TE) platform. The more information you provide for the import, the more you will be able to take advantage of TE’s various features.
Import File Template
To download a sample template of that can be used to import new TE user records:
- Select Import Data in the navigation menu.
- In the Templates for Imports section on the right side of the page, click the Users button.
- Save the file to a known location.
The following table outlines TE data fields used for user import.
Visible in UI – This column identifies which information is visible in the TE user interface (UI).
Total Expert Fields – These are TE common field names.
Description – This column has brief information on the expected data. See the Data Content Definitions section for additional details.
Data Type – This column is the expected data type.
Visible in UI | Total Expert Fields | Description | Data Type | ||||||||
No | user.organization_id (required) | TE will provide this ID for your organization. | type: tinyint | ||||||||
User’s setting | user_info.cost_center | The cost center is used to separate users for branding purposes (see notes below). | type: varchar | ||||||||
User’s setting | user_info.location_id | The location ID is used to separate users on a branch level for branding purpose. | type: varchar | ||||||||
User’s setting | user.role_id (required) | Used to assign the same set of user permissions to a set of similar users. Example roles: Loan Officer, LOA, Admin, Compliance, Training. | type: varchar | ||||||||
User’s setting | user.type_id (required) | 2 – Lender – Always 2 | type: varchar | ||||||||
User’s setting | user_info.f_name (required) | The user’s first name. | type: varchar | ||||||||
User’s setting | user_info.l_name (required) | The user’s last name. | type: varchar | ||||||||
User’s setting | user.email (required) | The user’s primary email address. | type: varchar | ||||||||
User’s setting | user_info.job_title | The user’s job title. | type: varchar | ||||||||
User’s setting | user.username | The user’s login user name. For a new user, this is generated by import based on the email address. | type: varchar | ||||||||
The plain text password is not visible | user.password | This should be left blank | type: varchar | ||||||||
User list | user.status (required) | 0 – Inactive User 1 – Active User | type: tinyint | ||||||||
User list | user.is_trial (required) | 0 – Full Account | type: tinyint | ||||||||
User’s setting | user.external_id | An ID used to link with an external data source, such as an LOS. | type: varchar | ||||||||
User’s setting | user_settings_marketing.profile_img | The user’s headshot. A complete file name is required. Preferred sizing is 200px by 300px. 1mb Max | type: varchar | ||||||||
User’s setting | user_info.company | User’s company name. This information will be visible on marketing materials, websites, and emails. | type: varchar | ||||||||
User’s setting | user_info.website | The user’s website address. Must have https:// | type: varchar | ||||||||
User’s setting | user_info.phone_cell | The user’s cell phone number. The preferred format is (555)555-1234. | type: varchar | ||||||||
User’s setting | user_info.phone_office | The user’s office phone number. The preferred format is (555)555-1234. | type: varchar | ||||||||
User’s setting | user_info.phone_fax | The user’s fax number. The preferred format is (555)555-1234. | type: varchar | ||||||||
User’s setting | user_info.address | The first line of the user’s address. | type: varchar | ||||||||
User’s setting | user_info.address_two | The second line of the user’s address. | type: varchar | ||||||||
User’s setting | user_info.city | The city associated with the user’s address. | type: varchar | ||||||||
User’s setting | user_info.state | The state abbreviation associated with the user’s address. | type: varchar | ||||||||
User’s setting | user_info.zipcode | The ZIP code associated with the user’s address. | type: varchar | ||||||||
User’s setting | user_info.timezone_name Required | Select the option that most closely matches the user’s location:
| type: varchar | ||||||||
User’s setting | user_settings_marketing.license_title | Loan Officer NMLS# for the user. | type: varchar | ||||||||
User’s setting | user_settings_marketing.agent_bio | A short text biography of the user. Use only if this text is included in print marketing. If there are any page breaks, the bio will not import correctly. | text | ||||||||
User’s setting | user_settings_marketing.social_facebook | The URL of the user’s Facebook page. | type: varchar | ||||||||
User’s setting | user_settings_marketing.social_twitter | The URL of the user’s Twitter page. | type: varchar | ||||||||
User’s setting | user_settings_marketing.social_google | The URL of the user’s Google page. | type: varchar | ||||||||
User’s setting | user_settings_marketing.social_linkedIn | The URL of the user’s LinkedIn page. | type: varchar | ||||||||
User’s setting | user_settings_marketing.social_youtube | The URL of the user’s YouTube page. | type: varchar | ||||||||
User’s setting | user_settings_marketing.application_url | The URL where the user has online applications. | type: varchar | ||||||||
User’s setting | user_settings_marketing.short_name | A token to be added to the user’s custom URL. See example below. | type: varchar | ||||||||
User’s setting | user_settings_marketing.disclaimer | User-specific disclaimer that is unique to any organization/state disclaimer. | type: varchar | ||||||||
User’s setting | License_AK | The user’s appropriate state license number in Alaska. | type: varchar | ||||||||
User’s setting | License_AL | The user’s appropriate state license number in Alabamba. | type: varchar | ||||||||
User’s setting | License_AR | The user’s appropriate state license number in Arkansas. | type: varchar | ||||||||
User’s setting | License_AZ | The user’s appropriate state license number in Arizona. | type: varchar | ||||||||
User’s setting | License_CA | The user’s appropriate state license number in California. | type: varchar | ||||||||
User’s setting | License_CO | The user’s appropriate state license number in Colorado. | type: varchar | ||||||||
User’s setting | License_CT | The user’s appropriate state license number in Connecticut. | type: varchar | ||||||||
User’s setting | License_DC | The user’s appropriate state license number in the District of Columbia. | type: varchar | ||||||||
User’s setting | License_DE | The user’s appropriate state license number in Delaware. | type: varchar | ||||||||
User’s setting | License_FL | The user’s appropriate state license number in Florida. | type: varchar | ||||||||
User’s setting | License_GA | The user’s appropriate state license number in Georgia. | type: varchar | ||||||||
User’s setting | License_HI | The user’s appropriate state license number in Hawaii. | type: varchar | ||||||||
User’s setting | License_IA | The user’s appropriate state license number in Iowa. | type: varchar | ||||||||
User’s setting | License_ID | The user’s appropriate state license number in Idaho. | type: varchar | ||||||||
User’s setting | License_IL | The user’s appropriate state license number in Illinois. | type: varchar | ||||||||
User’s setting | License_IN | The user’s appropriate state license number in Indiana. | type: varchar | ||||||||
User’s setting | License_KS | The user’s appropriate state license number in Kansas. | type: varchar | ||||||||
User’s setting | License_KY | The user’s appropriate state license number in Kentucky. | type: varchar | ||||||||
User’s setting | License_LA | The user’s appropriate state license number in Louisiana. | type: varchar | ||||||||
User’s setting | License_MA | The user’s appropriate state license number in Massachusetts. | type: varchar | ||||||||
User’s setting | License_MD | The user’s appropriate state license number in Maryland. | type: varchar | ||||||||
User’s setting | License_ME | The user’s appropriate state license number in Maine. | type: varchar | ||||||||
User’s setting | License_MI | The user’s appropriate state license number in Michigan. | type: varchar | ||||||||
User’s setting | License_MN | The user’s appropriate state license number in Minnesota. | type: varchar | ||||||||
User’s setting | License_MO | The user’s appropriate state license number in Missouri. | type: varchar | ||||||||
User’s setting | License_MS | The user’s appropriate state license number in Mississippi. | type: varchar | ||||||||
User’s setting | License_MT | The user’s appropriate state license number in Montana. | type: varchar | ||||||||
User’s setting | License_NC | The user’s appropriate state license number in North Carolina. | type: varchar | ||||||||
User’s setting | License_ND | The user’s appropriate state license number in North Dakota. | type: varchar | ||||||||
User’s setting | License_NE | The user’s appropriate state license number in Nebraska. | type: varchar | ||||||||
User’s setting | License_NH | The user’s appropriate state license number in New Hampshire. | type: varchar | ||||||||
User’s setting | License_NJ | The user’s appropriate state license number in New Jersey. | type: varchar | ||||||||
User’s setting | License_NM | The user’s appropriate state license number in New Mexico. | type: varchar | ||||||||
User’s setting | License_NV | The user’s appropriate state license number in Nevada. | type: varchar | ||||||||
User’s setting | License_OH | The user’s appropriate state license number in Ohio. | type: varchar | ||||||||
User’s setting | License_OK | The user’s appropriate state license number in Oklahoma. | type: varchar | ||||||||
User’s setting | License_OR | The user’s appropriate state license number in Oregon. | type: varchar | ||||||||
User’s setting | License_PA | The user’s appropriate state license number in Pennsylvania. | type: varchar | ||||||||
User’s setting |